City of Dublin - Mayor's Court
Fine Schedule
Fine Schedule Effective September 1, 2011 |
| SECTION | VIOLATION | TOTAL |
| 70.03(A) | Obeying Police, Fire Order | 119 |
| 70.03(B) | Obey School Crossing Guard | 119 |
| 70.23 | Obeying Traffic Control Devices | 99 |
| 70.25 | Traffic Control Lights & Signal Terms | 99 |
| 70.29 | Unauthorized Signs and Signals | 129 |
| 70.30(A)(2) | Deface traffic devices | 129 |
| 70.31 | Ambig./non-work traffic signal | 99 |
| 71.09(A) | Display of License Plates | 89 |
| 71.09(B) | Display of Temporary Placard | 89 |
| 71.09(C) | Failure to Register | 179 |
| 71.09(D) | Failure to Transfer Tags | 89 |
| 71.09(E) | Failure to Transfer Out of State Tags | 89 |
| 71.09(F) | Expiration Validation Sticker | 89 |
| 71.09(G) | Improper Registration | 89 |
| 71.10 | Obscured Plates | 99 |
| 71.19(B)(2)(a) | No OL Less Than 6 Months | 109 |
| 72.001(A) | Driving on Right Half of Roadway | 99 |
| 72.001(B) | Slow Vehicles Drive in Right Lane | 99 |
| 72.001(C) | Driving Left of Center | 99 |
| 72.002 | Traveling in Opposite Directions | 129 |
| 72.003 | Overtaking and Passing of Vehicles | 109 |
| 72.004(A) | Overtaking and Passing on Right | 109 |
| 72.004(B) | Passing without Safety | 119 |
| 72.005 | Passing Left of Center | 119 |
| 72.006 | Driving on Left Side of Roadway | 109 |
| 72.007 | Hazardous or No Passing Zones | 129 |
| 72.008 | One-Way Street | 109 |
| 72.009 | Driving w/in Marked Lanes | 109 |
| 72.010 | Following Too Closely | 109 |
| 72.011 | Driving on Divided Highway | 109 |
| 72.012 | Improper Turn at Intersection | 109 |
| 72.013 | Improper Turn – Private Drive, Alley | 109 |
| 72.014 | Prohibited Turn in Roadway | 99 |
| 72.015 | Starting and Backing Vehicle | 109 |
| 72.016 | Turn and Stop Signals | 109 |
| 72.017 | Hand and Arm Signals | 89 |
| 72.018 | Unlawful Parades, Assemblage | 129 |
| 72.019 | Toy Vehicles on Street | 104 |
| 72.021 | Loud Noise Emanating From a Motor Vehicle | 109 |
| 72.030 | Right-of-Way at Intersection | 109 |
| 72.031 | Right-of-Way Turning Left | 109 |
| 72.032(A) | Stop Signs | 99 |
| 72.032(B) | Yield Signs | 89 |
| 72.033 | Emergency Vehicle/Stop Signal | 99 |
| 72.034 | Right of Way of Public Safety Vehicles | 179 |
| 72.035 | Right-of-Way on Roadway | 99 |
| 72.036 | Stopping at Sidewalk While Emerging | 99 |
| 72.037 | Right-of-Way to Pedestrian on Sidewalk | 99 |
| 72.038 | Right-of-Way Funeral Procession | 99 |
| 72.050 | Obstructed Driver’s View | 89 |
| 72.051 | Driving on Closed Roadway | 109 |
| 72.052 | Follow/Park too Close to Emergency Veh. | 109 |
| 72.053 | Driving over Fire Hose | 99 |
| 72.054(A) | Placing Object in Street | 129 |
| 72.055 | Driving through Safety Zone | 119 |
| 72.056 | Enter & Exit Controlled Access Highway | 109 |
| 72.057 | Obstructing Intersection | 99 |
| 72.058(A) | Failure to Control | 109 |
| 72.058(B) | Weaving | 109 |
| 72.058(C) | Inattention | 179 |
| 72.058(D) | Texting While Driving | 179 |
| 72.059 | Occupying a Moving Trailer | 109 |
| 72.060 | Squealing Tires – Noise | 99 |
| 72.061(A) | Operation of vehicle other than bicycle on sidewalk | 109 |
| 72.061(B) | Operation of vehicle on street lawn or curb | 109 |
| 72.061(C) | Driving On Berm | 179 |
| 72.061(D) | Operaton of vehicle in a prohibited area | 109 |
| 72.062 | Littering from Motor Vehicle | 99 |
| 72.063 | Earplugs, Earphones | 94 |
| 72.075 | Yield Right-of-Way to Pedestrians | 99 |
| 72.076 | Yield to Blind Persons | 109 |
| 72.077 | Jaywalking | 89 |
| 72.078 | Moving Upon Right Half of Crosswalk | 89 |
| 72.079 | Walking Along Highways | 89 |
| 72.080 | Hitchhiking | 89 |
| 72.080E | Passenger in Truck Bed | 99 |
| 72.081 | Yield to Public Safety Vehicle | 89 |
| 72.082 | Walking on Freeway Under Influence | 99 |
| 72.083 | Walk on Bridges and RR Crossings | 99 |
| 72.097 | Driving Over Grade Crossing | 119 |
| 72.098 | Stopping at Grade Crossing | 119 |
| 72.099 | Climbing Upon RR Cars | 109 |
| 73.15 | Assured Clear Distance Ahead-1st & 2nd Offense | 109 |
| 73.15 | Speed Less than 21 MPH Over Limit | 109 |
| 73.15 | Speed Less than 36 MPH in School Zone | 109 |
| 73.15 | Speed More than 20 MPH Over Limit | 159 |
| 73.15 | Speed More than 35 MPH in School Zone | 179 |
| 73.15 D2 | Speed exceeding 65 MPH upon Highway | 109 |
| 73.15 D3 | Speed excess of 55 MPH h/w vehicle >8000 | 109 |
| 73.16 | Slow Speed | 99 |
| 73.17 | Speed over Bridges | 99 |
| 74.01 | Unsafe Vehicles | 119 |
| 74.02 | Headlights After Sunset | 99 |
| 74.03 | Two Headlights Required | 99 |
| 74.04 | Tail Lights – License Plate Illum. | 109 |
| 74.05 | Red Reflectors Required | 109 |
| 74.06 | Safety Lights Commercial Vehicles | 119 |
| 74.07 | Obscured Lights | 119 |
| 74.08 | Red Flag or Light Required | 119 |
| 74.09 | Lights on Parked Vehicle | 109 |
| 74.10 | Lights on Slow Moving Vehicles | 109 |
| 74.11 | Spotlights & Aux. Drive Lights | 109 |
| 74.12 | Cowl, Fender, and Back-up Lights | 109 |
| 74.13 | Display Lighted Lights | 109 |
| 74.14 | Headlights Required | 109 |
| 74.15 | Lights of Less Intensity | 109 |
| 74.16 | Number of Lights, Flashing Lights | 109 |
| 74.17 | Focus, Aim of Headlights | 109 |
| 74.18 | Brakes | 109 |
| 74.19 | Horn, Siren and Alarm | 109 |
| 74.20 | Exhaust, Excessive Smoke, Noise | 109 |
| 74.21 | Rear View Mirror | 109 |
| 74.22 | Clear Windshield Wipers | 109 |
| 74.23 | Load Extending on Left Side | 109 |
| 74.24 | Stop Lights | 109 |
| 74.25 | Air Cleaner Required | 109 |
| 74.26 | Child Restraint System Use, etc. | 114 |
| 74.27(B1) | Driver - Seat Belt Use | 61 |
| 74.27(B3) | Passenger - Seat Belt Use | 51 |
| 74.28 | Tinted Windows | 109 |
| 74.29 | Bumper Heights | 109 |
| 74.40 | Oversize, Overweight | 119 |
| 74.41 | Local Street Use – Permit | 119 |
| 74.42 | Maximum Height, Width, Length | 119 |
| 74.43 | Route Information | 119 |
| 74.44 | Wheel Protectors | 119 |
| 74.45 | Explosives – Transporting | 159 |
| 74.46 | Towing Requirements | 99 |
| 74.47 | Loads Dropping – Leaking | 99 |
| 74.48 | Shifting Load –Loose Loads | 99 |
| 74.49 | Vehicles with Spikes, Chains | 99 |
| 74.50 | Studded Tires | 99 |
| 75.02 | Riding Upon Seats, Handle Bars | 99 |
| 75.03 | Attach Bicycle or Sled to Vehicle | 99 |
| 75.04 | Ride Bicycles & Motorcycles Abreast | 109 |
| 75.05(B) | Signal Device on Bicycles | 94 |
| 75.05(C) | Lights/Defect/Brakes/Mirror | 94 |
| 75.06 | Ride Bicycle on Right Side of Road | 94 |
| 75.07 | Reckless Operation of Bicycle | 109 |
| 75.08 | Parking of Bicycle | 89 |
| 75.09 | Motorized Bicycle Op. O.L. | 109 |
| 75.21 | Equipment of Snowmobiles | 109 |
| 75.25 | Registration of Vehicles | 84 |
| 76.01 | Parking Certain Areas Prohibited | 49 |
| 76.02 | Parallel Parking | 49 |
| 76.02(C) | Parked Facing Wrong Way | 49 |
| 76.02(F) | Handicap Parking | 271 |
| 76.03 | Angle Parking | 49 |
| 76.04 | Sell, Wash or Repair Vehicle on Roadway | 49 |
| 76.05 | Unattended Vehicle | 49 |
| 76.06 | Open Vehicle Door on Traffic Side | 49 |
| 76.07 | Truck Loading Zone | 49 |
| 76.08 | Bus Stops & Taxicab Stands | 49 |
| 76.09 | Parking in Alleys- Narrow Streets | 49 |
| 76.10 | Prohibited Parking | 49 |
| 76.11 | Max. Street Pkg. – Same Location | 49 |
| 76.12(A) | Abandoned Motor Vehicles | 64 |
| 76.13(A) | Park in Residential Areas | 49 |
| 76.14(A) | Valet Parking Prohibited | 49 |
| 76.26(A) | Vehicles Left on Prvt. Property | 64 |
| 76.26(B) | Parking in Fire Lane | 64 |
| 91.03 | Abandoning Animals | 99 |
| 91.07 | Animal Nuisances | 89 |
| 91.08 | Hunting Prohibited | 109 |
| 91.09 | Coloring Rabbits/Poultry | 89 |
| 91.11 | Animal Bites – Quarantine | 109 |
| 91.25 | Annual Registration | 89 |
| 91.26 | Barking or Howling Dogs | 89 |
| 91.27 | Rabies Immunization | 99 |
| 92.03 | Driv. Cemetery Prop.other than Roadway | 89 |
| 93.01-93.07 | Fire Prevention | 99 |
| 93.42 | Paper Balloons | 99 |
| 94.03 | Barric/Wrng. Lts./a band. Excav. | 99 |
| 94.04 | Notice to Fill Lots | 99 |
| 94.05 | Littering | 109 |
| 94.07 | Non-Smoking Areas | 99 |
| 94.08 | Food Handlers | 109 |
| 94.11 | Smoking Prohibitions - 2nd Offense | 169 |
| 94.12 | Smoking in Prohibited Area - 2nd Offense | 169 |
| 94.16 | Posting of Signs - 2nd Offense | 169 |
| 95.02 | Unclean Habitation | 129 |
| 95.08 | Cleaning of Premises | 129 |
| 96.16-96.18 | Park Violations | 99 |
| 96.20-96.27 | Park Violations | 99 |
| 97.20 | Sidewalk Obstructions | 99 |
| 97.21 | Duty to Keep Sidewalks Clean | 99 |
| 110.01-110.99 | General Licensing Provisions | 89 |
| 111.02 | Permit Required | 89 |
| 111.04 | Hours of Sale/Consumption | 109 |
| 111.09 | Open Container Prohibited | 89 |
| 112.01 – 112.99 | Commercial Amusements | 119 |
| 116.02 – 116.99 | Seasonal Businesses | 99 |
| 119.01 – 119.99 | Yard Sales | 99 |
| 131.08 | Destruction of Shrubs, Trees, Crops | 99 |
| 131.16(D) | Vehical Trespass | 129 |
| 132.02 | Failure to Disperse | 99 |
| 132.03(A) | Disorderly Conduct | 99 |
| 132.03(B) | Disorderly Conduct/Intox. | 99 |
| 132.05 | Misconduct at an Emergency | 99 |
| 132.08 | Parent of Curfew Violator | 109 |
| 132.10 | Unauthorized Display of Enf. Embl. | 99 |
| 134.04 | Public Gambling | 99 |
| 134.06 | Bingo Games | 149 |
| 136.04(E) | Burn Injury – Negligent | 99 |
| 136.05 | Fail to Aid Law Enforcement Officer | 99 |
| 138.02 | Gift of Marijuana – 1st Offense | 99 |
| 138.03(C2) | Marijuana - Less than 100 grams | 109 |
When an individual receives two or more payable violations from the same incident, court costs shall only be assessed once.
On all minor misdemeanor moving violations, the third offense within a year constitues a misdemeanor charge of the 4th degree. These offenses will be payable with a fine of $119.00 plus costs. All violations not listed on this Fine Schedule require a mandatory court appearance.

