Land Use and Long Range Planning
Archived Cases
2008 |
|
| Case Number |
Name |
| 08-112 | Perimeter Center, Subarea C – Cabin in the Woods Office Building – 5815 Wall Street |
| 08-113 | Arfy’s Doggy Daycare – 5200 Post Road |
| 08-114 | Dominion Homes – 4900 Tuttle Crossing Blvd |
| 08-116 | Vrable/Stratford at Riverside Drive – Riverside Drive |
| 08-107 | COIC – NE Intersection of Shier-Rings Road and Eiterman Road |
| 08-110 | OSU Medical Services – Sign – 3900 Stoneridge Lane |
| 04-042 | Master Maintenance-6200 Wilcox Road |
| 08-096 | Ballantrae – Entry Features – Baronscourt Way, Larne Drive, Barronsmore Boulevard |
| 08-098 | Emerald Town Center – 5625 Woerner Temple Road |
| 08-099 | Shoppes at Athenry – Pacific Fusion Patio – 7106 Muirfield Drive |
| 08-100 | National Church Residences at Avondale Woods – 5215 Avery Road |
| 08-090 | Goodwill Store – 6665 Sawmill Road |
| 08-092 | Waterford Commons – Monterey Drive and West Bridge Street |
| 08-093 | Perimeter Center, Subarea J-1 – MAG Parking Lot – Venture Drive |
| 08-094 | Heather Bluff Estates – 6025 & 6033 Heather Bluff Drive |
| 08-080 | Dublin Senior Living – Summit View and Sawmill Roads |
| 08-082 | Tartan Ridge PUD – Text Amendment and Entry Feature Modification – Hyland Croy Road |
| 08-086 | Metro Center PUD – Sign Plan– Metro Place North and South |
| 08-067 | Glade at Ballantrae/Kendall Ridge – Neighborhood Park – 6316 Meaghan Drive |
| 08-069 | Cramer’s Crossing – Entry Feature – Rings Road |
| 08-070 | Oak Park, Subarea D – Townhome Setbacks - Hyland-Croy Road |
| 08-071 | Stoneridge Village PUD – National Church Residences – Stoneridge Plaza II – 3895 Stoneridge Lane |
| 08-072 | OCLC – Campus Expansion – 6565 Frantz Road |
| 08-073 | Perimeter Center, Subarea J – MAG – Porsche – 6325 Perimeter Loop |
| 08-075 | Educational Use Code Amendment |
| 08-046 | Deer Run Elementary School - 8815 Avery Road |
| 08-053 | Dublin Jerome High School – Mounding – 8300 Hyland-Croy Road |
| 08-059 | Perimeter Center, Subarea J – MAG – Porsche – 6325 Perimeter Loop |
| 08-064 | Tuttle North Extension PUD – IGS – Emerald Parkway |
| 08-058 | NE Quad, Subarea 3 – Wyandotte Woods – Wyandotte Woods Boulevard |
| 08-062 | Shoppes at River Ridge – Montgomery Inn – 4565 West Dublin-Granville Road |
| 08-063 | Riverside PCD North, Subarea A1/A3 – Avery Road Retail – 6725 Avery-Muirfield Drive |
| 08-065 | Heather Glen Village – Three-Season Rooms – Wilcox Road |
| 08-044 | Central Ohio Innovation Center Rezonings – Post Road and Eiterman Road |
| 08-048 | Coffman Park – Amphitheater – 5614 Post Road |
| 08-049 | Ballantrae – The Lakes at Ballantrae – Eiterman Road |
| 08-050 | Chase Suites Hotel Signs – 4130 Tuller Road |
| 08-052 | Perimeter Center, Subarea J – MAG – 6325 Perimeter Loop Road |
| 07-001 | Oak Park Residential – Lots 9 and 10, Reserve F – Plat Amendment – Hyland Croy Road |
| 08-025 | Dublin Medical Campus PUD, Subarea II – Hospital Drive Connection |
| 08-026 | Links at Ballantrae – Rings Road |
| 08-027 | Vrable/Stratford at Riverside Drive – Riverside Drive |
| 08-029 | Muirfield Village – Dublin Learning Academy – 5920 Cromdale Drive |
| 08-032 | Perimeter Center, Subarea C – Cabin in the Woods Office Building – 5815 Wall Street. |
| 08-033 | Muirfield Village – Noah’s Ark Veterinary Hospital – 6001 Memorial Drive |
| 08-034 | Bridge and High Development – 20-21 West Bridge Street |
| 08-035 | Goodwill Store – 6665 Sawmill Road |
| 08-036 | NE Quad, Subarea 5A – Kroger Marketplace Centre – Tuula’s European Café – 3856 Hard Road. |
| 08-037 | Billiard’s Plus – 6525 Sawmill Road |
| 08-038 | Wellington Reserve – Brand Road |
| 08-041 | Town Center II – La Chatelaine – 65 W. Bridge Street |
| 08-042 | Historic District – Business Area Rezonings – 123 S. High, 95 S. High and 45 N. High Streets |
| 08-001 | DBS Office Building – 6211 Avery Road Road |
| 08-003 | Huntington Learning Center – NE Quad, Kroger Centre – 7545 Sawmill Road |
| 08-004 | Tartan Ridge – Section 2 – 9756 Hyland-Croy Road |
| 08-005 | Lare Tract/Links at Ballantrae – Rings Road |
| 08-006 | Tuttle Crossing West – Holiday Inn Express – 5490-5500 Tuttle Crossing Blvd. |
| 08-007 | Thomas Kohler PCD – Tutor Time – 6365 Emerald Parkway |
| 08-008 | Miscellaneous Code Amendments |
| 08-009 | Infiniti Car Dealership – 3890 Tuller Road |
| 08-010 | Germain Lexus Car Dealership – 3855 and 3885 West Dublin Granville Road |
| 08-012 | Greystone Mews – 6756 Cooperstone Drive |
| 08-014 | Town Center II – La Chatelaine – 65 W. Bridge Street |
| 08-015 | Shamrock Crossing – Subarea B – West Dublin Granville Road |
| 08-016 | Tartan West – Subarea K – Corazon Club & Spa – 7155 Corazon Drive. |
| 08-019 | 54 S. High Street |
| 08-020 | Tuttle North – IGS – Emerald Parkway |
| 08-022 | Shoppes at River Ridge – Bruegger's Bagel – 4425 West Dublin-Granville Road |
2007 |
|
| Case Number |
Name |
| 07-006 | Emerald Fields Park |
| 07-013 | Digger and Finch - Patio |
| 07-016 | Tartan Ridge Section 1, Parts 1 and 2 |
| 07-018 | Leo Alfred Jewelers |
| 07-025 | Perimeter Center – Office Building – 6235 Perimeter Drive |
| 07-029 | Indian Run Meadows – Athenry Shoppes Outparcel – 7106 Muirfield Drive |
| 07-030 | Shamrock Auto Spa – David Road |
| 07-031 | Shamrock Crossing – Stoneridge Lane Right-of-Way – Stoneridge Lane |
| 07-032 | Shamrock Crossing – Banker Drive Right-of-Way Plat – Banker Drive |
| 07-033 | NE Quad – Subarea 5C – Emerald Parkway/Hard Road |
| 07-034 | Sunrise Senior Living – Shamrock Boulevard |
| 07-035 | Shamrock Crossing – Germain Service Center – Shamrock Crossing Boulevard |
| 07-036 | City of Dublin Parking Lot |
| 07-039 | R-2 Limited Suburban Residential District |
| 07-040 | Inner I-270 R-2 Residential |
| 07-041 | Wireless Communication Facilities |
| 07-043 | Martino’s Bar and Grille – 6645 Dublin Center Drive |
| 07-047 | Shell Gas Station – 6695 Perimeter Loop |
| 07-049 | Post/Perimeter Medical Office Building– 6655 Post Road |
| 07-051 | Kendall Ridge Day Care – 6055 Avery Road |
| 07-052 | Tutor Time – 5660 Emerald Parkway |
| 07-053 | Shoppes at River Ridge Sign Plan – 4305 West Dublin-Granville Road |
| 07-054 | Village at Coffman Park – Post Road |
| 07-057 | Nationwide Insurance Sign – 5555 Parkcenter Drive |
| 07-058 | Eiterman Road Right-of-Way |
| 07-062 | Bridge and High Development – 20-21 West Bridge Street |
| 07-063 | NE Quad – 7537 & 7541 Sawmill Road |
| 07-064 | Mutts and Company – NE Quad – 7549 Sawmill Road |
| 07-065 | Shepherd Chiropractic – NE Quad – 7533 Sawmill Road |
| 07-069 | Historic Dublin Residential Rezoning |
| 07-070 | IDG Signs – 3755 West Dublin Granville |
| 07-071 | Quality Inn & Suites Signs – 3950 Tuller Road |
| 07-077 | Oak Park Commercial – Oak Park – Hyland-Croy Road |
| 07-078 | Dublin Prep Academy – Balgriffin – 5720 Avery Road |
| 07-081 | Germain Cadillac – 6777 Sawmill Road |
| 07-082 | Liberty Medical Center – NE Quad – 7545 Sawmill Road |
| 07-084 | Waterford Commons – Monterey Drive and West Bridge Street |
| 07-085 | Oak Park Bank Drive-Thru – Oak Park – Hyland-Croy Road |
| 07-088 | Thomas Kohler – Emerald Parkway and Woerner Temple Road |
| 07-090 | Thomas Kohler – Emerald Parkway and Parkwood Place |
| 07-091 | Paul Blazer Parkway |
| 07-092 | Thomas Kohler – Woerner Temple and I-270 |
| 07-098 | Sunrise Senior Living – 4175 Shamrock Boulevard |
| 07-099 | Bridge and High Development – 20 West Bridge Street |
| 07-103 | Wyandotte Woods Multi-Family – Wyandotte Woods Boulevard |
| 07-113 | Dublin Commerce Park – 6190 Enterprise Court |
| 07-114 | Office Building – 6329 Perimeter Loop |
| 07-117 | Final Plat – Paul Blazer Parkway |
| 07-119 | COTA Park and Ride – 6400 Post Road |
| 07-120 | COTA Park and Ride – 7315 Sawmill Road |
| 07-123 | Montgomery Inn – Shoppes at River Ridge – 4565 West Dublin-Granville Road |
| 07-125 | Village of Coffman Park – Post Road and Discovery Boulevard |
| 07-127 | Nicklaus Estates – Muirfield Village – 5299 Muirfield Court |
| 07-130 | Heather Bluff Estates – 5781 Wilcox Road |
| 07-132 | Columbus Dance Arts – Village Square – 6502-6504 Riverside Drive |
2007 |
|
| Case Number |
Name |
| 07-006 | Emerald Fields Park |
| 06-148 | 6344 Post Road Development |