Basketball Standings

Updated 2-21-12  *Clinched playoff spot **Clinched first place %Owns tie breaker

SUMMER BASKETBALL BEGINS IN JUNE!  For more information please e-mail mcroft@dublin.oh.us

1st tie breaker is head to head competition / 2nd tie breaker is total points vs. tied opponent

Monday Comp. League W L Points For Points Against
**Yogi's 9 1 535 415
*Young Gunz 8 2 552 420
*Dynamix Engineering 6 4 447 398
*Dirty 3hirty 5 5 378 388
Greif Sustain 2 8 359 435
C League Was Full 0 10 351 566
         
Tuesday Rec. League W L Points For Points Against
**NBA Replacements  12 0 637 423
*The Unwanted 7 5 723 602
*%Standley Law Group 5 7 406 443
*Innosource 5 7 464 381
AIT Recycle.Com 1 11 308 679
         
Wednesday Rec. League W L Points For Points Against
**%Where's Ted? 8 2 491 403
*Hardwood 8 2 412 379
*%Promotions One Winded Thugs 6 4 441 375
*Bethel Road Pub 6 4 471 428
S & ME Engineers 2 8 375 470
Dublin Baptist Church 0 10 375 510
         
Thursday Comp. League W L Points For Points Against
**Jimmy V's 8 2 725 579
*Buffalo Wild Wings 8 2 644 572
*%UHS  6 4 635 522
*Problems 6 4 656 542
TBD 2 8 446 647
Great American Title Ins. 0 10 394 638
         

*qualified for playoffs / ** regular season champions/ % won tiebreaker